ROLEX SERIAL NUMBERS WITH PRODUCTION DATES
The Rolex serial numbers are found between the lugs on the side of the case at the 6 o’clock side, behind the bracelet. This 4-8 digit number is engraved by Rolex on every watch and it can be used to determine its production date. Beginning in 2005, the Company started to also engrave the serial number on the inside flange ( or “rehaut” as it’s called in French ) between the dial and the crystal. Starting in 2008, the Company began to only engrave the numbers on the rehaut. We provide this verified database chart for those folks looking for an answer to an often asked question, "where or how do i find the Rolex serial numbers on my watch".
These sets of numbers, for example 28000 for the year 1926 or Z000001 for year 2006, are inscribed by machine on the side of the watch case between the lugs at 6 o’clock (see below). It is very helpful to know the official Rolex production date to help us determine its market value.
MANUFACTURE DATE LOOK UP TOOL & CHART
YEAR (Year of Production) | SERIAL NUMBER (Serial number of your Rolex) |
---|---|
2017 | Random |
2016 | Random |
2015 | Random |
2014 | Random |
2013 | Random |
2012 | Random |
2011 | Random |
2010 | G |
2009 | V |
2008 | M OR V |
2007 | M OR Z |
2006 | D OR Z |
2005 | D |
2005 | F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K OR Y |
2000 | K,000,001 |
2000 | P,000,001 |
1999 | A,000,001 |
1998 | U,932,144 |
1997 | U,000,001 |
1996 | T,000,001 |
1995 | W,000,001 |
1994 | S,860,880 |
1993 | S,000,001 |
1992 | C,000,001 |
1991 | N,000,001 |
1991 | X,000,001 |
1990 | E,000,001 |
1989 | L,980,000 |
1988 | R,598,200 |
1987 | R,000,001 |
1987 | 9,400,000 |
1986 | 8,900,000 |
1985 | 8,614,000 |
1984 | 8,070,022 |
1983 | 7,400,000 |
1982 | 7,100,000 |
1981 | 6,520,870 |
1980 | 6,434,000 |
1979 | 5,737,030 |
1978 | 5,000,000 |
1977 | 5,008,000 |
1976 | 4,115,299 |
1975 | 3,862,196 |
1974 | 3,567,927 |
1973 | 3,200,268 |
1972 | 2,890,459 |
1971 | 2,589,295 |
1970 | 2,241,882 |
1969 | 1,900,000 |
1968 | 1,752,000 |
1967 | 1,538,435 |
1966 | 1,200,000 |
1965 | 1,100,000 |
1964 | 1,008,889 |
1963 | 824,000 |
1962 | 744,000 |
1961 | 643,153 |
1960 | 516,000 |
1959 | 399,453 |
1958 | 328,000 |
1957 | 224,000 |
1956 | 133,061 |
1955 | 97,000 |
1954 | 23,000 |
1953 | 855,726 |
1952 | 726,639 |
1951 | 709,249 |
1950 | |
1949 | |
1948 | 628,840 |
1947 | 529,163 |
1946 | 367,946 |
1945 | 302,459 |
1944 | 269,561 |
1943 | 230,878 |
1942 | 143,509 |
1941 | 106,047 |
1940 | 99,775 |
1939 | 71,224 |
1938 | 43,739 |
1937 | 40,920 |
1936 | 36,856 |
1935 | 34,336 |
1934 | 30,823 |
1933 | 29,562 |
1932 | 29,132 |
1931 | |
1930 | 23,186 |
1929 | |
1928 | 23,969 |
1927 | 20,190 |
1926 | 00,001 |
MODEL NUMBERS
Rolex engraves or assigns a 4-6 digit model number to every watch type it produces. This number can be found engraved between the lugs on the side of the case above 12 o’clock. The model number can indicate the model type... Read More
ROLEX TYPE | |
---|---|
Submariner (no date) | 55 & 140 |
Submariner | 16, 166 & 168 |
Sea Dweller | 16 & 166 |
GMT Master | 16, 65, 167 |
GMT Master II | 167, 1167 |
Day-Date (President) | 65, 66, 18, 180, 182 & 183 |
Datejust | 16 & 162 |
Daytona Manual Wind | 62 |
Daytona Cosmograph | 165, 1165 |
Explorer II | 165 |
Oyster Perpetual | 10, 140, 142 |
Airking | 55 & 140 |
Date | 15 & 150 |
OysterquartzDatejust | 170 |
Oysterquartz Day-Date | 190 |
Yachtmaster | 166, 686 & 696 |
Midsize Oyster Perp DJ | 68, 682 |
Ladies Oyster Perpetual | 67, 671, 672 |
Ladies Date | 65, 69, 691 & 692 |
Ladies Datejust | 65, 69, 691 & 692 |
BEZEL | |
---|---|
Polished | 0 |
Engine Turned | 1 |
Engine Turned | 2 |
Fluted | 3 |
Hand-Crafted | 4 |
Pyramid | 5 |
Rotating Bezel | 6 |
MATERIAL | |
---|---|
Stainless | 0 |
Yellow Gold Filled | 1 |
White Gold Filled | 2 |
Stainless & Yellow Gold | 3 |
Stainless w/ 18k White Gold | 4 |
Gold Shell | 5 |
Platinum | 6 |
14k Yellow Gold | 7 |
18k Yellow Gold | 8 |
ROLEX CLASP CODES
Many Rolex watches have a clasp code located inside the clasp hinge. This code is based on the month and year the clasp was manufactured. After inspecting the clasp you will see 1 or 2 letters followed by a number... Read More
BRACELET CODE | YEAR |
---|---|
A or VA | 1976 |
B or VB | 1977 |
C or VC | 1978 |
D or VD | 1979 |
E or VE | 1980 |
F or VF | 1981 |
G | 1982 |
H | 1983 |
I | 1984 |
J | 1985 |
K | 1986 |
L | 1987 |
M | 1988 |
N | 1989 |
O | 1990 |
P | 1991 |
Q | 1992 |
R | 1993 |
S | 1994 |
T or W | 1995 |
V | 1996 |
Z | 1997 |
U | 1998 |
X | 1999 |
AB | 2000 |
DE | 2001 |
DT | 2002 |
AD | 2003 |
CL | 2004 |
MA | 2005 |
OP | 2006 |
EO | 2007 |
PJ | 2008 |
LT | 2009 |
RS | 2010 |
RANDOM | 201+ |
COUNTRY CODES
The table below lists all the 3 digit country codes for Rolex watches. This country code can be found in the upper left hand corner on the Rolex Guaranty Certificate. There is no country code for the USA and most watches older... Read More
CODE | COUNTRY |
---|---|
010 | Switzerland |
012 | Switzerland |
013 | Switzerland |
014 | Switzerland |
015 | Switzerland |
021 | Switzerland |
025 | Switzerland |
026 | Switzerland |
033 | Switzerland |
045 | Switzerland |
100 | Germany |
110 | France |
113 | France |
120 | Austria |
121 | Austria |
123 | Austria |
126 | Austria |
128 | Austria |
130 | Belgium / Luxemburg |
133 | Netherlands |
134 | Netherlands |
135 | Netherlands |
CODE | COUNTRY |
---|---|
137 | Netherlands |
138 | Netherlands |
150 | Spain |
160 | England |
170 | Italy |
200 | Greece |
201 | Malta |
202 | Turkey |
208 | Greece |
213 | Portugal |
217 | Portugal |
226 | Denmark |
228 | Denmark |
233 | Denmark |
237 | Iceland |
265 | Sweden |
267 | Sweden |
270 | Sweden |
271 | Sweden |
283 | Finnland |
321 | Czech Republic |
400 | Hong Kong |
CODE | COUNTRY |
---|---|
413 | Korea |
430 | Singapore / Brunai |
431 | Malaysia |
440 | Taiwan |
500 | India |
505 | Pakistan |
527 | Middle East |
532 | Saudi Arabia |
536 | Abu Dhabi |
537 | Dubai |
538 | Oman |
542 | Iran |
548 | Israel |
680 | South Afrika |
700 | Canada |
710 | USA |
720 | Mexico |
741 | Bahamas |
742 | Bermuda |
752 | Jamaica |
758 | Virgin Islands |
761 | Netherlands Antilles |
CODE | COUNTRY |
---|---|
762 | Aruba |
765 | Antigua |
766 | Saint Martin |
767 | Grand Cayman |
768 | Panama |
770 | Venezuela |
780 | Brazil |
781 | Chile |
783 | Peru |
790 | Argentina |
810 | Australia |
818 | Philippines |
828 | China |
842 | New Zealand |
871 | Hawaii |
872 | Alaska |
873 | Guam |
888 | Hong Kong |
900 | Japan |
906 | Natex Retail, German NATO Airbase |
SAPPHIRE EVOLUTION
The upgrade to the sapphire crystal occurred on the following years. This data was originally compiled from Professor Rolex Matthias.
MODEL | STAINLESS | ROLESSOR | GOLD | PLATINUM |
---|---|---|---|---|
Quartz Beta 21 Ref 5100 | — | — | 1970 | — |
Perpetual Ref. 1530, 1630, 1831 | 1975 | 1975 | — | 1975 |
Oysterquartz | 1978 | 1978 | 1978 | — |
Air-King | 1991 | — | — | — |
Perpetual | — | 1991 | 1991 | — |
Date | 1989 | 1989 | 1989 | — |
DateJust | 1989 | 1989 | 1978 | — |
Turn - O- Graph | New Plexi Ref 16250 | 1989 | 1989 | — |
Day - Date | — | — | 1978 | 1978 |
Submariner 14060 | 1990 | — | — | — |
Submariner Date | 1981 | 1984 Ref. 16803 | 1981 | — |
Sea-Dweller | 1981 | — | — | — |
GMT Master | 1989 | New Plexi Ref 1675/3, 16753 | 1981 | — |
GMT Master II | 1984 | 1989 | 1989 | — |
Explorer | 1990 | — | — | — |
Explorer II | 1984 | — | — | — |
Cosmograph Daytona | 1988 | 1988 | 1988 | — |
RED LETTERS
Some of the older papers issued in the United States have red letters stamped on the certificate. These red letters signifies when the watch was shipped from Rolex USA to an Authorized Dealer.
R O L E X W A T C H
1 2 3 4 5 6 7 8 9 0
For example, L RCCT would be 3 1998 or March 19, 1998.
No comments:
Post a Comment